Li-Blades tse peli tsa IR Thermal Imaging Shutters
Thermal imaging shutter e sebelisoa ka har'a k'hamera e futhumatsang ho sebetsa e le tšupiso ea li-calibrations tsa "periodic detector" e le ho fana ka setšoantšo se nepahetseng haholoanyane sa boemo ba mocheso boo khamera e bo nkang.E hahiloe lipakeng tsa lense le detector, 'me shutter switch e kengoa tšebetsong ka ho seta nako ea nako.Ho ba teng ha shutter ke ho amohela sekoli sa tekanyo ea mocheso ea detector.Kaha li-detectors le li-detectors tse tlaase hona joale li tlas'a boemo ba ts'ebetso le theknoloji ea software, li ke ke tsa fetoloa ka mokhoa o lumellanang le mocheso le mongobo o ka ntle.
Ka hona, ha khamera e hlokomeloa ka nako e itseng kapa ha mocheso o bonoang le mongobo oa ntho e fetoha, li-parameter tsa detector li tsosolosoa ka ho koala ha shutter ho finyella sepheo sa tekanyo ea mocheso le ho lekanya setšoantšo.
Mohlala oa Shutter:ATM-SU-120
Boholo:38.2x36mm
Fesetere:18x15.8mm
Moralo oa sebopeho sa li-blades tse peli, tse tsitsitseng haholoanyane, 'me li ka bokelloa holim'a lithunya tse khonang ho tšoara lithunya.
Kopo:17µ 640 x 480 Thermal Imaging Modules
Mocheso o sebetsang:-40 ℃ ~ 75 ℃
Matla a lekantsoeng:3.3DCV
Matla a ho sebetsa a ka fetoloa ho latela kopo e khethehileng.
E ka kenngoa ka ho toba ka pel'a sensor
Re ka kopanya sensor ea mocheso ho shutter bakeng sa ho lemoha mocheso.
Re ka fetola sehokelo sa eona ho latela kopo ea hau.
NO. | Mohlala. | Boholo (mm) | Boholo ba fensetere(mm) | Lehare | Mokhoa oa ts'ebetso | Lintho tsa lehare | Phekolo ea Bokaholimo | Tšireletseho (CS Min) |
1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Lehare le le leng | Mofuta oa swing | Aluminium | Phekolo ea oxidation ea Andic | 100,000 |
2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Matte | 200,000 | ||
5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Mofuta oa ho sututsa | Aluminium | Phekolo ea oxidation ea Andic | 100,000 | |
6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | E koahetsoeng ka carbon | 1,000,000 | ||
8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Lehare habedi | Mofuta o arohaneng | 200,000 | ||
9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
15 | ATM-SU-112 | Φ55 | Φ28 | Khaba e mene | 500,000 | |||
16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Metako ea li-shutter tse ling tse peli:
Mohlala: ATM-SU-040
Litekanyo: 35x34.5mm
Fensetere: 15.5x13.5mm
Mohlala:ATM-SU-071
Fesetere:25.5x21.5mm
Mohlala:ATM-SU-103
Litekanyo: φ38mm
Fensetere: 12.8x12.8mm
Mohlala:ATM-SU-059
Boima: 21x21mm
Fensetere: 9x7.5mm
Mohlala:ATM-SU-104
Fesetere: φ7.2mm