Li-module tsa shutter tsa Infrared IR tsa 26*26mm, li-shutter tsa thermal imaging bakeng sa pono ea bosiu ea ho nka litšoantšo tsa thermal
Litekanyo: 26x26mm
Fensetere: 13.5x15.5mm
Moralo oa sebopeho sa mahare a mane.
Tšebeliso: 17µ 640 x 480 Li-module tsa Litšoantšo tsa Thermal
Mocheso o sebetsang: -40℃ ~ 75℃
Motlakase o sebetsang: 2.8DCV ~ 3.8DCV
Matla a ho sebetsa a ka fetoloa ho latela kopo e itseng.
E ka kenngoa ka ho toba ka pel'a sensor
Re ka kopanya sensor ea mocheso ho shutter bakeng sa ho lemoha mocheso.
Mofuta oa FPC oa fumaneha
Re ka fetola sehokelo sa sona ho latela kopo ea hau.
Setšoantšo:
Mefuta e meng ea li-shutter:
| CHE. | Mohlala. | Litekanyo (mm) | Boholo ba fensetere (mm) | Lehare | Mokhoa oa ketso | Thepa ea lehare | Phekolo ea Bokaholimo | Ho Tšoarella (CS Min) |
| 1 | ATM-MG-015 | 42.26x20x15.2 | 14x16 | Lehare le le leng | Mofuta oa ho chechela | Aluminium | Phekolo ea oxidation ea Andic | 100,000 |
| 2 | ATM-MG-170 | 21.6x13.3x13.9 | Φ8 | 1,000,000 | ||||
| 3 | ATM-SU-054A | 27.6x29.35x11.6 | 14x16 | 100,000 | ||||
| 4 | ATM-SU-174 | 10x5x5.4 | 5.6x4.4 | LCP | Matte | 200,000 | ||
| 5 | ATM-SU-062B | 32.5x24.5x13.7 | 8x8 | Mofuta oa ho sutumelletsa le ho hula | Aluminium | Phekolo ea oxidation ea Andic | 100,000 | |
| 6 | ATM-MG-182 | 34.85x14x6.65 | 7x8 | 1,000,000 | ||||
| 7 | ATM-SU-038 | 40.5x22x4.7 | 12x14 | PET | Khabone e koahetsoeng | 1,000,000 | ||
| 8 | ATM-SU-040A | 34.5x35x8.2 | 13.5x15.5 | Lehare le habeli | Mofuta o arohaneng | 200,000 | ||
| 9 | ATM-SU-055 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
| 10 | ATM-SU-059 | 21x21x4.65 | 7.5x9 | 500,000 | ||||
| 11 | ATM-SU-071 | 50x50x6.8 | 20.5x21.5 | 500,000 | ||||
| 12 | ATM-SU-099 | 38.2x36x7.1 | 15.8x18 | 500,000 | ||||
| 13 | ATM-SU-103 | Φ38 | 12x12 | 500,000 | ||||
| 14 | ATM-SU-104 | / | Φ7.2 | 500,000 | ||||
| 15 | ATM-SU-112 | Φ55 | Φ28 | Mahare a mane | 500,000 | |||
| 16 | ATM-SU-123 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
| 17 | ATM-SU-151 | 26x26x4.2 | 15.5x13.5 | 500,000 | ||||
| 18 | ATM-SU-164 | 21x21x3.45 | 11.1x10.1 | 500,000 |
Litšoantšo tsa li-shutter tse ling tse 'ne:
Mohlala: ATM-SU-164
Litekanyo: 21x21mm
Fensetere: 10.1x11.3mm
Mohlala:ATM-SU-112
Litekanyo: φ53.7mm
Fensetere: φ28mm





